Together they carry ~£2,600/yr — about 25% of the total identified prize. All five are about getting more from space and lines you already have, not adding anything new.
| # | ✓ | Product / line & why it fits your shopper | Category | Signal | Prize/yr | Confidence | Swap |
|---|---|---|---|---|---|---|---|
| 1 | sparkling elderflower press 275ml chilled premium press for the morning commuter grab — no press line here today | Soft Drinks | on promo at your wholesaler now — P/M £1.45, 38% POR | ~£140 | No-brainer | → D1 | |
| 2 | citrus energy 500ml PMP £1.39 energy does £452/wk here — value energy grows the bay | Soft Drinks | on promo at your wholesaler now — P/M £1.39, 44% POR, buy 3 get 1 free | ~£140 | Solid bet | → D2 | |
| 3 | sugar-free functional energy 330ml sugar-free hit for the morning commuter | Soft Drinks | on promo at your wholesaler now — RRP £1.85, 43% POR | ~£110 | Worth a try | → D3 | |
| 4 | cloudy lemonade 500ml PMP £1.20 impulse carbonate at a sharp price-mark | Soft Drinks | on promo at your wholesaler now — P/M £1.20, 52% POR | ~£110 | Solid bet | → D4 | |
| 5 | cold-pressed orange juice 330ml chilled juice for the breakfast run | Soft Drinks | on promo at your wholesaler now — RRP £1.99, 40% POR | ~£110 | Solid bet | → D5 | |
| 6 | peach iced-tea 500ml PMP £1.25 low-sugar refresher, growing fast | Soft Drinks | on promo at your wholesaler now — P/M £1.25, 45% POR | ~£100 | Solid bet | → D6 | |
| 7 | coconut water 330ml better-for-you chilled for the gym crowd | Soft Drinks | on promo at your wholesaler now — RRP £1.79, 41% POR | ~£100 | Worth a try | → D7 | |
| 8 | flavoured spring water 500ml PMP 89p value hydration single at a clear mark | Soft Drinks | on promo at your wholesaler now — P/M 89p, 48% POR | ~£100 | Solid bet | → D8 | |
| 9 | kids fruit-juice carton 200ml PMP 79p family top-up juice for the after-school run | Soft Drinks | on promo at your wholesaler now — P/M 79p, 36% POR | unquantified | Worth a try | — | |
| 10 | sea-salt caramel chocolate bar 45g PMP £1.10 evening treat single at a clear mark | Confectionery | on promo at your wholesaler now — P/M £1.10, 46% POR | ~£100 | Solid bet | → D10 | |
| 11 | fruit-gum sharing bag PMP £1.35 sweet-treat attach for the evening top-up | Confectionery | on promo at your wholesaler now — P/M £1.35, 34% POR | ~£100 | Solid bet | → D11 | |
| 12 | mint humbugs roll bag 120g traditional sweet for the older shopper | Confectionery | on promo at your wholesaler now — RRP £1.29, 39% POR | unquantified | Worth a try | → D12 | |
| 13 | milk-chocolate sharing block 100g PMP £1.65 evening in-home treat | Confectionery | on promo at your wholesaler now — P/M £1.65 | ~£100 | Solid bet | → D13 | |
| 14 | dark-chocolate mint thins 90g premium-ish evening treat | Confectionery | on promo at your wholesaler now — RRP £1.89, 44% POR | unquantified | Worth a try | — | |
| 15 | protein flapjack bar 50g 50% POR — better-for-you bar for the commuter crowd | Confectionery | on promo at your wholesaler now — RRP £1.69, 50% POR | ~£100 | Worth a try | — | |
| 16 | oat & raisin cookie twin-pack coffee-counter attach — pairs with the morning run | Biscuits & Treats | on promo at your wholesaler now — RRP 65p, 41% POR | ~£90 | Solid bet | → D28 | |
| 17 | all-butter shortbread finger PMP 99p tea/coffee biscuit for the counter | Biscuits & Treats | on promo at your wholesaler now — P/M 99p, 30% POR | unquantified | Worth a try | → D29 | |
| 18 | chocolate-chip cookie sharing pack 200g PMP £1.55 everyday cookie must-stock | Biscuits & Treats | on promo at your wholesaler now — P/M £1.55, must stock | ~£100 | Solid bet | — | |
| 19 | sea-salt sharing crisps 150g PMP £1.35 40% POR on a sharing bag — your evening trade | Crisps & Snacks | on promo at your wholesaler now — P/M £1.35, 40% POR | ~£100 | Solid bet | → D25 | |
| 20 | cheese-puff singles 55g PMP £1.00 lunch-deal snack at a clear mark | Crisps & Snacks | on promo at your wholesaler now — P/M £1.00, 42% POR | ~£100 | Solid bet | → D26 | |
| 21 | lightly-salted popped chips 23g better-for-you lunch snack | Crisps & Snacks | on promo at your wholesaler now — RRP 99p, 45% POR | unquantified | Worth a try | — | |
| 22 | tortilla chips sharing 180g PMP £1.75 big-night-in dip attach | Crisps & Snacks | on promo at your wholesaler now — P/M £1.75, 41% POR | ~£100 | Solid bet | — | |
| 23 | spicy corn snack 55g trending spicy single — pulls younger shoppers | Crisps & Snacks | on promo at your wholesaler now — RRP £1.25 | unquantified | Worth a try | — | |
| 24 | own-label meal-deal sandwiches (tighten the lunch line-up) your grab-lunch range is down a quarter — the biggest single opportunity this month Suggested lunch line-up (convenience bestsellers, illustrative — a starting point to check against your supplier): Chicken & Bacon, Cheese Savoury, Ham Salad, BLT, Egg Mayo, Tuna Crunch. Aim for a couple of meat, a couple of cheese-or-veg, one fish and one premium. | Food to Go & Coffee | store gap — sandwiches −18.6% value, −24.1% units | ~£600 | No-brainer | — | |
| 25 | wraps & flatbreads (extend food-to-go) widens the lunch offer your counter already supports Suggested three (illustrative, not from live data): Chicken Caesar wrap, Falafel & Houmous wrap, Chicken Tikka wrap. Add a Cheese & Ham flatbread if the counter can make it fresh. | Food to Go & Coffee | store gap | ~£150 | Solid bet | — | |
| 26 | porridge & hot-oat pots breakfast on-the-go with no kitchen work | Food to Go & Coffee | competitor gap | ~£100 | Worth a try | — | |
| 27 | protein & egg breakfast pots high-protein grab breakfast for commuters | Food to Go & Coffee | competitor gap | ~£100 | Solid bet | — | |
| 28 | barista oat-milk 1L coffee-counter attach — grows the plant-milk option | Food to Go & Coffee | store gap (coffee counter active) | ~£100 | Solid bet | — | |
| 29 | chilled coffee-to-go extra flavours chilled coffee already sells — widen the set | Food to Go & Coffee | store gap (coffee counter active) | ~£100 | Solid bet | — | |
| 30 | morning pastries (croissant/pain au chocolat) grab-and-go breakfast is 24.8% of trips and the coffee counter has weak pastry attach — turns one item into two | Bakery & Fresh Food | store gap | ~£250 | No-brainer | — | |
| 31 | breakfast muffins & doughnuts sweet bakery for the morning run | Bakery & Fresh Food | store gap | ~£150 | Solid bet | — | |
| 32 | sausage rolls & savoury bakes hot savoury for the lunch and trades crowd | Bakery & Fresh Food | store gap | ~£150 | Solid bet | — | |
| 33 | sourdough & premium bloomer loaf evening meal-for-tonight bread | Bakery & Fresh Food | competitor gap | ~£100 | Worth a try | — | |
| 34 | chilled ready meals for one evening meal-for-tonight for the commuter Suggested four (illustrative, not from live data): Chicken Tikka Masala with rice, Macaroni Cheese, Cottage Pie, Thai Green Curry. Single-serve to start — these are for one or two, not a Sunday roast for the family. | Chiller | store gap | ~£200 | Solid bet | → D34 | |
| 35 | protein yoghurt & pots chiller is your fastest-growing category (+31% 12w) | Chiller | competitor gap | ~£100 | Solid bet | → D35 | |
| 36 | fresh soup pots quick lunch or evening meal without kitchen work | Chiller | store gap | ~£100 | Worth a try | — | |
| 37 | cheese & charcuterie snack packs evening sharing attach | Chiller | competitor gap | ~£100 | Worth a try | — | |
| 38 | fresh filled pasta & sauce kit meal-for-tonight for one or two | Chiller | store gap | ~£150 | Solid bet | — | |
| 39 | premium single-serve ice-cream tubs take-home treat while the season runs | Frozen | competitor gap + season | ~£100 | Solid bet | — | |
| 40 | frozen garlic bread & sides evening meal side for the ready-meal shopper | Frozen | store gap | ~£90 | Worth a try | — | |
| 41 | instant noodle pots 46% POR on a quick-meal staple for the time-poor commuter | Grocery (Ambient) | on promo at your wholesaler now — RRP £1.49, 46% POR | ~£100 | Solid bet | — | |
| 42 | single-serve wine 187ml & premium canned cocktails evening meal-for-tonight top-up | Alcohol (BWS) | competitor gap | ~£150 | Solid bet | — |
| # | ✓ | Product / line | Category | Rate of sale | Why it's slow | What to do | Swap |
|---|---|---|---|---|---|---|---|
| 1 | still lemonade 2L PMP | Soft Drinks | £0.11/wk · -6% | quiet seller — a stronger line in the same need already holds the space | Delist | → L1 | |
| 2 | dandelion & burdock 500ml | Soft Drinks | £0.16/wk · -15% | quiet seller — a stronger line in the same need already holds the space | Delist | → L2 | |
| 3 | bitter lemon mixer 200ml | Soft Drinks | £0.19/wk · -21% | quiet seller — a stronger line in the same need already holds the space | Delist | → L3 | |
| 4 | cherryade 2L value | Soft Drinks | £0.24/wk · -24% | quiet seller — a stronger line in the same need already holds the space | Delist | → L4 | |
| 5 | ginger beer 330ml can | Soft Drinks | £0.26/wk · -29% | quiet seller — a stronger line in the same need already holds the space | Delist | → L5 | |
| 6 | tropical juice drink 1L | Soft Drinks | £0.33/wk · -30% | quiet seller — a stronger line in the same need already holds the space | Delist | → L6 | |
| 7 | sparkling apple 250ml glass | Soft Drinks | £0.36/wk · -32% | quiet seller — a stronger line in the same need already holds the space | Delist | → L7 | |
| 8 | diet cream soda 2L | Soft Drinks | £0.39/wk · -36% | quiet seller — a stronger line in the same need already holds the space | Delist | → L8 | |
| 9 | blackcurrant squash 1L | Soft Drinks | £0.42/wk · -37% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 10 | aniseed twist bag 150g | Confectionery | £0.44/wk · -40% | quiet seller — a stronger line in the same need already holds the space | Delist | → L10 | |
| 11 | liquorice comfits 100g | Confectionery | £0.46/wk · -44% | quiet seller — a stronger line in the same need already holds the space | Delist | → L11 | |
| 12 | rhubarb & custard boiled sweets 200g | Confectionery | £0.49/wk · -46% | quiet seller — a stronger line in the same need already holds the space | Delist | → L12 | |
| 13 | wine gums roll 52g | Confectionery | £0.52/wk · -47% | quiet seller — a stronger line in the same need already holds the space | Delist | → L13 | |
| 14 | fizzy cola bottles 130g PMP | Confectionery | £0.54/wk · -50% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 15 | clotted-cream fudge box 100g | Confectionery | £0.56/wk · -51% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 16 | mint imperials 200g bag | Confectionery | £0.58/wk · -52% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 17 | sherbet lemons 200g | Confectionery | £0.63/wk · -53% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 18 | toffee eclairs 150g | Confectionery | £0.65/wk · -54% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 19 | jelly beans mixed 140g | Confectionery | £0.67/wk · -56% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 20 | milk-bottle chews 120g | Confectionery | £0.71/wk · -57% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 21 | flying-saucers tub 90g | Confectionery | £0.74/wk · -58% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 22 | coconut ice bar 50g | Confectionery | £0.77/wk · -59% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 23 | barley-sugar drops 200g | Confectionery | £0.81/wk · -60% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 24 | chocolate-limes 200g | Confectionery | £0.84/wk · -62% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 25 | prawn-cocktail crisps 25g | Crisps & Snacks | £0.86/wk · -63% | quiet seller — a stronger line in the same need already holds the space | Delist | → L19 | |
| 26 | beef-flavour maize snack 30g | Crisps & Snacks | £0.89/wk · -64% | quiet seller — a stronger line in the same need already holds the space | Delist | → L20 | |
| 27 | scampi-flavour fries 27g | Crisps & Snacks | £0.91/wk · -65% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 28 | pink wafer twin-pack 100g | Biscuits & Treats | £0.98/wk · -67% | quiet seller — a stronger line in the same need already holds the space | Delist | → L16 | |
| 29 | ginger-nut roll 250g | Biscuits & Treats | £1.02/wk · -69% | quiet seller — a stronger line in the same need already holds the space | Delist | → L17 | |
| 30 | malted-milk biscuits 200g | Biscuits & Treats | £1.06/wk · -70% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 31 | iced-ring biscuits 200g | Biscuits & Treats | £1.09/wk · -71% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 32 | fig-roll pack 200g | Biscuits & Treats | £1.12/wk · -72% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 33 | rich-tea fingers 300g | Biscuits & Treats | £1.16/wk · -73% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 34 | long-life custard pot 150g | Chiller | £1.21/wk · -75% | quiet seller — a stronger line in the same need already holds the space | Delist | → L34 | |
| 35 | squeezy cheese spread 140g | Chiller | £1.23/wk · -76% | quiet seller — a stronger line in the same need already holds the space | Delist | → L35 | |
| 36 | potted-meat paste jar 75g | Chiller | £1.27/wk · -77% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 37 | mushy peas tin 300g | Grocery (Ambient) | £1.29/wk · -78% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 38 | instant mash sachet 90g | Grocery (Ambient) | £1.32/wk · -79% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 39 | condensed-milk tin 397g | Grocery (Ambient) | £1.37/wk · -81% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 40 | frozen faggots 500g | Frozen | £1.39/wk · -82% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 41 | arctic-roll dessert 250g | Frozen | £1.41/wk · -84% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 42 | malt fruit loaf 300g | Bakery & Fresh Food | £1.44/wk · -85% | quiet seller — a stronger line in the same need already holds the space | Delist | — | |
| 43 | sparkling mango pressé 500ml PMP | Soft Drinks | £0.14/wk · -12% | replaced by sparkling mango pressé 500ml (£1.91/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 44 | value cola 2L PMP | Soft Drinks | £0.22/wk · -15% | replaced by value cola 2L PMP (£2.04/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 45 | fat-free vanilla yoghurt 4-pack | Chiller | £0.27/wk · -18% | replaced by fat-free vanilla yoghurt 4-pack (£2.12/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 46 | thick & creamy fruit yoghurt 4-pack | Chiller | £0.38/wk · -21% | replaced by thick & creamy fruit yoghurt 4-pack (£2.24/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 47 | soft white sandwich loaf 800g | Bakery & Fresh Food | £0.53/wk · -24% | replaced by soft white sandwich loaf 800g (£2.41/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 48 | vanilla ice-cream tub 1L | Frozen | £0.68/wk · -14% | replaced by vanilla ice-cream tub 1L (£1.83/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 49 | milk-chocolate wafer bar 4-pack | Confectionery | £0.87/wk · -9% | replaced by milk-chocolate wafer bar 4-pack (£1.77/wk) — a duplicate; keep the newer mark | Consolidate price-mark | — | |
| 50 | long-life semi-skimmed milk 1L | Chiller | £1.48/wk · -55% | long-life milk — a cupboard standby for older shoppers; hold it, but one facing is plenty | Reduce to 1 facing | — | |
| 51 | lactose-free semi-skimmed milk 1L | Chiller | £1.52/wk · -13% | your only lactose-free milk — a free-from line worth keeping for the shoppers who need it; trim to one facing | Reduce to 1 facing | — | |
| 52 | condensed tomato soup tin 400g | Grocery (Ambient) | £1.56/wk · -10% | tinned soup — a reliable top-up staple; keep it, on fewer facings | Reduce to 1 facing | — | |
| 53 | seasonal chocolate selection box | Confectionery | £0.09/wk · -6% | seasonal winter line — simply out of season, not a delist; hold it for the back end of the year | Reduce to 1 facing | — | |
| 54 | gravy granules tin 200g | Grocery (Ambient) | £0.18/wk · -9% | cooking-cupboard staple for the evening-meal shopper; keep it, fewer facings | Reduce to 1 facing | — |
Every bundle below comes straight from your own basket data — quoted as a share of its trip type, and none leaning on a caution-flagged 100% pattern.
We didn't get cost prices this month, so the exact new shelf prices need checking against your wholesale invoice — use the catalogue PORs as the margin you're aiming for.
Filtered to what this store actually operates — a coffee counter, a food-to-go chiller, fresh bakery, a chiller and a newspaper trade — so all five plays below are ones you can genuinely run.
Your day isn't a flat line — it's two spikes with a quiet middle: the 7–9am station run and the 5–7pm homeward top-up. The morning is coffee, pastries and something to eat on the platform; the evening is a meal-for-tonight with a cold drink or a glass of wine. Most stores staff and stock for an average day, then get caught short in both peaks. Plan the shop around the two windows instead.
The coffee counter is your #1 line at £612/wk, but most of those cups walk out on their own. A pastry in the morning and a sandwich-plus-snack at lunch are the two easiest add-ons you're not yet taking — grab-and-go breakfast is 24.8% of trips and the lunch deal 18.1%. You already have the people through the door; the prize here is attach, not extra footfall.
The chiller is up 31% over 12 weeks, with units and margin up too — it's simply outgrowing its shelf, and frozen has turned with the season as well. Meanwhile a couple of slower ambient bays are sitting on prime frontage they no longer pay for. The next three months belong to chilled drinks, ready-meals-for-one, single-serve wine and take-home ice cream.
| Ref | Action | Working | Prize |
|---|---|---|---|
| T1/F2 | Coffee + pastry attach | Hot drinks £612/wk × ~2.2% pastry attach × 52 → ~£700 | ~£700 |
| T2/F1 | Rebuild food-to-go lunch deal | Food-to-go now £489/wk after a 22% fall (≈£138/wk lost); winning back ~£11.5/wk → ~£600 | ~£600 |
| T3/M2 | Chilled front-space reclaim | Chilled drinks £705/wk × ~1.4% uplift from better space × 52 → ~£500 | ~£500 |
| T4/D1 | Food-to-go re-price (margin) | Food-to-go ≈£25.4k/yr; ~1.8% margin recovery on invoice-checked re-prices → ~£450 | ~£450 |
| T5/M1 | Coffee-counter availability | £612/wk × ~1.1% availability recovery × 52 → ~£350 | ~£350 |
| F4 | Meal-for-tonight attach | Chilled ready meals £268/wk × ~1.8% attach × 52 → ~£250 | ~£250 |
| Category | Share | Val 52w | Unit 52w | GM 52w | Val 12w | Unit 12w | GM 12w | Diagnosis (value + units + margin together) |
|---|---|---|---|---|---|---|---|---|
| Tobacco & Nicotine | 14.7% | −5.8% | −6.4% | −7.2% | −3.1% | −2.4% | −4.1% | A legacy cash department drifting gently down on all three measures — monitored, not a focus this month; the growth is elsewhere |
| Food to Go & Coffee | 12.9% | −7.8% | −24.3% | +4.1% | −4.6% | −6.2% | +9.8% | Where the pain is: grab-lunch sandwiches off −18.6% value and −24.1% units, though the coffee counter itself holds at £612/wk |
| Chiller | 11.6% | +18.4% | +14.2% | +12.6% | +31.2% | +21.5% | +27.8% | The standout — all three measures climbing fast. Give it more room |
| Alcohol (BWS) | 9.8% | +4.6% | +1.7% | +5.2% | +13.8% | +7.9% | +12.4% | The evening wine-and-beer top-up is building — a strong last quarter across all three measures |
| Soft Drinks | 8.4% | +9.1% | +6.4% | +8.3% | +14.7% | +11.2% | +13.5% | Up on every measure, led by chilled and energy |
| Bakery & Fresh Food | 7.1% | +7.6% | +8.1% | +11.4% | −3.4% | −6.8% | +8.6% | A strong year; last-quarter units dipped while margin held, so this reads as a morning-availability wobble, not lost demand |
| Confectionery | 6.3% | +10.8% | +6.7% | +6.4% | +15.6% | +12.1% | +11.9% | Rising on all three — the pick-me-up and evening-treat missions are landing |
| Grocery (Ambient) | 4.6% | −4.7% | +1.3% | +2.6% | −1.4% | +0.9% | +4.2% | Sales value slips but units and margin both rise — that's a price-and-mix shift, not a fading category |
| Crisps & Snacks | 3.8% | +6.8% | +1.2% | +3.4% | +11.7% | +5.8% | +8.1% | Value ahead on near-flat units over the year — price doing the work; the last quarter looks healthier |
| News & Magazines | 3.1% | −8.9% | −13.7% | −6.1% | −7.2% | −9.4% | −5.3% | Fading structurally as commuters read on their phones; still brings people in, so keep it but give it less space |
| Frozen | 2.4% | −6.4% | −9.7% | −3.8% | +18.2% | +12.6% | +19.4% | Down over the year but sharply up in the last quarter on every measure — summer has arrived, so move now |
| Biscuits & Treats | 1.6% | +6.2% | +2.9% | +9.6% | +14.3% | +11.8% | +15.1% | Up on all three, with margin leading — the mix is trading up nicely |
| Trip type | Pattern | Trips | Share all baskets | Holds % | × chance |
|---|---|---|---|---|---|
| the grab-and-go breakfast | Coffee → Bakery + Chilled Drinks | 1,142 | 0.43% | 68% | ×3.4 |
| the lunch meal-deal | Sandwiches → Crisps + Soft Drinks | 1,058 | 0.40% | 61% | ×2.9 |
| the meal-for-tonight | Ready Meals → Bakery + Dairy & Eggs | 1,364 | 0.52% | 74% | ×2.6 |
| the meal-for-tonight | Wine → Ready Meals | 236 | 0.09% | 44% | ×5.6 |
| the pick-me-up | Energy & Sports → Confectionery | 316 | 0.12% | 57% | ×3.1 |
Each row clears its own caution check and sits above ×1 on its own line. Wine→Ready Meals is still "New — watch" at just 236 trips, so it's tagged Worth a try rather than banked as settled.
National wholesale promotions (22 Jul–11 Aug 2026, 183 deals with published POR and cash margin) are the main listing engine, because price-marked packs are how this store actually trades. A cash-and-carry grocery snapshot (21 Jul 2026) supplies the "Must Stock" tags, and a multi-grocer first-page scan gives brand signal only, re-cast into convenience formats.
Every "range out" line is a live seller — Selling status = Active — shown with its real £/week and 52-week trend, never a dead SKU. Each clears the four gates (availability, seasonality, substitution, basket role) before the D2 sanity test sets its action type. 18 of the 42 listings pair like-for-like to a same-category delist; the rest are additive, mostly in Food to Go, Bakery and Chiller where we're rebuilding rather than swapping. Price-mark consolidations and facing reductions are deliberately left unpaired — they don't free a full facing.